﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Brains</title>
	<updated>2012-05-17T14:12:00Z</updated>
	<id>http://philosophyofbrains.com/atom.aspx</id>
	<link href="http://philosophyofbrains.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://philosophyofbrains.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Philosophy and Computation - Online Workshop</title>
		<link rel="alternate" href="http://philosophyofbrains.com/2012/05/11/philosophy-and-computation---online-workshop.aspx?ref=rss" />
		<id>tag:philosophyofbrains.com,2012-05-11:aae31149-3848-43d1-aa79-ecae926db48b</id>
		<author>
			<name>gualtiero piccinini</name>
		</author>
		<updated>2012-05-11T16:42:14Z</updated>
		<published>2012-05-11T16:42:14Z</published>
		<content type="html">&lt;FONT style="BACKGROUND-COLOR: rgb(245,245,245); FONT-SIZE: small"&gt;&lt;FONT face=Verdana&gt;&lt;B&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Sunday, May 13, University of Lund, Sweden&lt;/B&gt;&lt;/FONT&gt;&lt;/FONT&gt;
&lt;DIV&gt;&lt;FONT style="BACKGROUND-COLOR: rgb(245,245,245); FONT-SIZE: small"&gt;&lt;FONT face=Verdana&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;
&lt;H2 style="BACKGROUND-COLOR: rgb(255,255,255); MARGIN: 15px 0px 5px; COLOR: rgb(102,102,102); FONT-SIZE: medium"&gt;&lt;FONT face=Verdana&gt;Details&lt;/FONT&gt;&lt;/H2&gt;
&lt;DIV style="OVERFLOW-X: auto; OVERFLOW-Y: auto; BACKGROUND-COLOR: rgb(255,255,255); COLOR: rgb(51,56,61); FONT-SIZE: small" class=smallFont&gt;
&lt;P&gt;&lt;FONT face=Verdana&gt;The workshop "Philosophy and Computation" aims to be a platform for various&amp;nbsp;discussions concerning&amp;nbsp;&lt;STRONG&gt;the use of computability in philosophy&amp;nbsp;&lt;/STRONG&gt;(for example,&amp;nbsp;how computational complexity constraints can contribute to explain human understanding) and also&amp;nbsp;&lt;STRONG&gt;questions concerning the philosophical investigation of computation&lt;/STRONG&gt;&amp;nbsp;(like questions related to&amp;nbsp;Church-Turing thesis).&amp;nbsp;&lt;BR&gt;The workshop is inspired by the celebration of Turing’s Centenary. More information about the celebrations can be found at the following website:&amp;nbsp;&lt;A style="COLOR: rgb(0,73,172); CURSOR: pointer" target=_blank&gt;&lt;A href="http://www.turingcentenary.eu/" target=_blank&gt;http://www.turingcentenary.eu/&lt;/A&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;The main objective of the workshop is to gather international specialists, philosophers, cognitive scientists and computer scientists, who will be given an opportunity to present their research and&amp;nbsp;time to discuss important topics related to philosophy and computation.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;&lt;FONT face=Verdana&gt;Workshop Online&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/P&gt;&lt;FONT face=Verdana&gt;The workshop will be visible in the real time online (although without any possibility of oral question asking). If you want to join, please click on the link below (you can freely connect and disconnect whenever you want) and install the Adobe Connect plugin to your computer. Provide your name and sign on as a guest. There will be no continuous monitoring of the questions asked through&amp;nbsp;the chat, but feel free to ask questions in the chat plugin during the workshop. &amp;nbsp;&lt;/FONT&gt;
&lt;P&gt;&lt;ABLUE;TARGET="_BLANK"&gt;&lt;FONT face=Verdana&gt;https://connect.sunet.se/philosophyandcomputation&lt;/FONT&gt;&lt;/ABLUE;TARGET="_BLANK"&gt;&lt;/P&gt;&lt;FONT face=Verdana&gt;&lt;BR&gt;(the link will be active from the PhilEvents site,&amp;nbsp;&lt;A href="http://philevents.org/event/show/1124"&gt;&lt;A href="http://philevents.org/event/show/1124" target=""&gt;http://philevents.org/event/show/1124&lt;/A&gt;&lt;/A&gt;,&amp;nbsp;during the Workshop)&lt;/FONT&gt;&lt;FONT face=Verdana&gt;.&lt;/FONT&gt;&lt;FONT face=Verdana&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV style="OVERFLOW-X: auto; OVERFLOW-Y: auto; BACKGROUND-COLOR: rgb(255,255,255); COLOR: rgb(51,56,61); FONT-SIZE: small" class=smallFont&gt;&lt;FONT face=Verdana&gt;&lt;A#1155CC;" target="_blank" href="mailto:paula.quinon@fil.lu.se"&gt;
&lt;P&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P&gt;
&lt;H2 style="MARGIN: 15px 0px 5px; FONT-FAMILY: Arial, Helvetica, sans-serif; COLOR: rgb(102,102,102); FONT-SIZE: medium"&gt;Selected speakers:&lt;/H2&gt;
&lt;DIV style="FONT-FAMILY: Arial, Helvetica, sans-serif"&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Patrick Blackburn&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;Roskilde University&lt;/DIV&gt;&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Walter Dean&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;University of Warwick&lt;/DIV&gt;&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Leon Horsten&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;Bristol University&lt;/DIV&gt;&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Marcin Mostowski&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;Warsaw University&lt;/DIV&gt;&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Gualtiero Piccinini&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;University of Missouri St. Louis&lt;/DIV&gt;&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Oron Shagrir&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;Hebrew University of Jerusalem&lt;/DIV&gt;&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Mark Sprevak&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;University of Edinburgh&lt;/DIV&gt;&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Raymond Turner&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;University of Essex&lt;/DIV&gt;&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Konrad Zdanowski&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;Warsaw University&lt;/DIV&gt;&lt;/DIV&gt;&lt;/DIV&gt;
&lt;H2 style="MARGIN: 15px 0px 5px; FONT-FAMILY: Arial, Helvetica, sans-serif; COLOR: rgb(102,102,102); FONT-SIZE: medium"&gt;Organisers:&lt;/H2&gt;
&lt;DIV style="FONT-FAMILY: Arial, Helvetica, sans-serif"&gt;
&lt;DIV style="PADDING-BOTTOM: 2px; PADDING-LEFT: 5px; WIDTH: 350px; PADDING-RIGHT: 5px; CLEAR: both; PADDING-TOP: 2px"&gt;
&lt;DIV&gt;Paula Quinon&lt;/DIV&gt;
&lt;DIV style="PADDING-BOTTOM: 0px; MARGIN: 1px 0px 8px; PADDING-LEFT: 0px; PADDING-RIGHT: 5px; COLOR: rgb(112,112,112); FONT-SIZE: smaller; PADDING-TOP: 0px" class=hint&gt;Lund University&lt;/DIV&gt;&lt;/DIV&gt;&lt;/DIV&gt;
&lt;DIV style="FONT-FAMILY: Arial, Helvetica, sans-serif; FONT-SIZE: medium"&gt;
&lt;H2 style="MARGIN: 15px 0px 5px; COLOR: rgb(102,102,102); FONT-SIZE: medium"&gt;Topic areas&lt;/H2&gt;
&lt;UL style="MARGIN: 0px; PADDING-LEFT: 20px; FONT-SIZE: small"&gt;
&lt;LI&gt;&lt;A style="COLOR: rgb(0,73,172); CURSOR: pointer; TEXT-DECORATION: none" href="http://philevents.org/search/topic/635"&gt;&lt;A href="http://philevents.org/search/topic/635" target=""&gt;Philosophy of Computing and Information&lt;/A&gt;&lt;/A&gt;&lt;/LI&gt;&lt;/UL&gt;&lt;/DIV&gt;&amp;nbsp;&amp;nbsp;
&lt;P&gt;&lt;/P&gt;&lt;/A#1155CC;"&gt;&lt;/FONT&gt;&lt;/DIV&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>A Profession-Wide Invitation</title>
		<link rel="alternate" href="http://philosophyofbrains.com/2012/05/11/a-profession-wide-invitation.aspx?ref=rss" />
		<id>tag:philosophyofbrains.com,2012-05-11:63b9fc88-693f-4ced-b7a1-b69a0071ed0f</id>
		<author>
			<name>Marcus Arvan</name>
		</author>
		<updated>2012-05-11T15:38:06Z</updated>
		<published>2012-05-11T15:38:06Z</published>
		<content type="html">&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;I hereby extend a profession-wide invitation to contribute to a new blog I have created that aims to be&amp;nbsp;"by and for" early-career philosophers (including philosophers of mind and cognitive science!):&amp;nbsp;&lt;i&gt;&lt;a href="http://philosopherscocoon.typepad.com/blog/" title="The Philosophers' Cocoon" style="color: rgb(167, 19, 15); "&gt;The Philosophers' Cocoon&lt;/a&gt;&lt;/i&gt;.&lt;/p&gt;&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;This blog aims to be a safe and supportive "grass roots" forum for&amp;nbsp;early-career professional philosophers -- graduate students, post-docs, and entry-level faculty members -- to discuss their work, ideas, and personal-professional issues. &amp;nbsp;Philosophers who are not in the "early" stages of their careers are also invited to become contributing members, as their experiences in the profession may, for obvious reasons, be very much relevant to the blog's aims.&amp;nbsp;&lt;/p&gt;&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;Blog participants (i.e. any philosopher who wises to participate!) are invited to post working papers and ideas, as well as&amp;nbsp;comments, questions, or concerns on issues including but not limited to:&lt;/p&gt;&lt;ul style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;&lt;li&gt;Navigating graduate school&lt;/li&gt;&lt;li&gt;Publishing&lt;/li&gt;&lt;li&gt;Work-life-family balance&lt;/li&gt;&lt;li&gt;Etc.&lt;/li&gt;&lt;/ul&gt;&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;This is not intended to be "my" blog. &amp;nbsp;My hope is to serve as primarily as blog moderator, and for the blog's content to be driven&amp;nbsp;by and for&amp;nbsp;any and every early-career philosopher who wishes to contribute. As blog moderator, I promise to rigorously ensure a safe and supportive environment for all. &amp;nbsp;I will not approve, and will immediately remove, any contributions or comments that I (or anyone else) reasonably finds remotely derogatory or threatening. &amp;nbsp;Finally, anyone who wishes to make an anonymous post (e.g. to discuss an issue they are not comfortable attaching their name to) is welcome to email me their post and request that I post it anymously. &amp;nbsp;I will post any and all such requests, provided they otherwise satisfy the aims described in this mission statement.&lt;/p&gt;&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;&lt;b&gt;If you would like to become a contributor to the Philosopher's Cocoon, please simply send me an email at marvan@ut.edu&lt;/b&gt;. &amp;nbsp;Please also be sure to tell me in the email your present status (grad student, etc.), and feel free to provide me with a link to your homepage.&lt;/p&gt;&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;I hope that this blog finds its intended audience and grows organically to meet that audience's needs. &amp;nbsp;I very much look forward to meeting anyone and everyone who chooses to participate.&lt;/p&gt;&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;Sincerely,&lt;/p&gt;&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;Marcus Arvan&lt;/p&gt;&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;Assistant Professor of Philosophy&lt;/p&gt;&lt;p style="margin-top: 10px; margin-bottom: 10px; color: rgb(51, 51, 51); font-family: 'trebuchet ms'; font-size: 13px; background-color: rgb(255, 255, 255); "&gt;University of Tampa&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>The Emperor Cometh</title>
		<link rel="alternate" href="http://philosophyofbrains.com/2012/05/07/the-emperor-cometh.aspx?ref=rss" />
		<id>tag:philosophyofbrains.com,2012-05-07:ad2a6216-008d-4108-bbf3-06e6fe17fe38</id>
		<author>
			<name>Richard Brown</name>
		</author>
		<updated>2012-05-07T15:50:14Z</updated>
		<published>2012-05-07T15:50:14Z</published>
		<content type="html">Very happy to say that&amp;nbsp;&lt;a href="http://sites.google.com/site/hakwan/" style="text-decoration: underline; color: #105cb6;"&gt;Hakwan Lau&lt;/a&gt;&amp;nbsp;and I have completed our jointly authored paper&amp;nbsp;&lt;a href="http://faculty.lagcc.cuny.edu/rbrown/emperor%20final.pdf" style="text-decoration: none; color: #105cb6;"&gt;The Emperor’s New Phenomenology?: The Empirical Case for Conscious Experiences without First-Order Representations&lt;/a&gt;&amp;nbsp;which is forthcoming in a Festschrift for Ned Block edited by Adam Pautz and Daniel Stoljar (MIT Press). The book is slated to have a response from Ned which I am very much looking forward to!</content>
	</entry>
	<entry>
		<title>The Man Behind the Legend</title>
		<link rel="alternate" href="http://philosophyofbrains.com/2012/05/02/the-man-behind-the-legend.aspx?ref=rss" />
		<id>tag:philosophyofbrains.com,2012-05-02:6e98a1db-8bc8-4ad6-afb7-f62fbf1fb485</id>
		<author>
			<name>John Schwenkler</name>
		</author>
		<category term="Robotics" />
		<category term="AI" />
		<category term="Consciousness" />
		<updated>2012-05-02T12:16:08Z</updated>
		<published>2012-05-02T12:16:08Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;i&gt;3:AM Magazine&lt;/i&gt;'s Richard Marshall &lt;a href="http://www.3ammagazine.com/3am/brain-hammer/" target="_blank" class=""&gt;interviews our own Pete Mandik&lt;/a&gt;.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>New Philosophers' Carnival</title>
		<link rel="alternate" href="http://philosophyofbrains.com/2012/04/23/new-philosophers-carnival.aspx?ref=rss" />
		<id>tag:philosophyofbrains.com,2012-04-23:ec5c18bf-d442-4294-b448-33e8ceee9960</id>
		<author>
			<name>gualtiero piccinini</name>
		</author>
		<updated>2012-04-23T19:00:51Z</updated>
		<published>2012-04-23T19:00:51Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;H&lt;A href="http://www.noahgreenstein.com/wordpress/2012/04/23/philosophy-carnival-141/" target=""&gt;ere&lt;/A&gt;.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>looking for some help from ya'll</title>
		<link rel="alternate" href="http://philosophyofbrains.com/2012/04/22/looking-for-some-help-from-yall.aspx?ref=rss" />
		<id>tag:philosophyofbrains.com,2012-04-22:49d04415-8e36-4748-9051-874fb72c07b6</id>
		<author>
			<name>glenn carruthers</name>
		</author>
		<updated>2012-04-22T08:41:24Z</updated>
		<published>2012-04-22T08:41:24Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;Hi everyone&lt;br&gt;I'm not convinced that this is of interest to anyone but me, but I'm making a list of naturalistically inclined philosophers who work on the mind:&lt;br&gt;&lt;br&gt;https://sites.google.com/site/glennrjcarruthers/Home/philosophy-resources&lt;br&gt;&lt;br&gt;if you can think of anyone to add let me know.&lt;br&gt;&lt;br&gt;cheers&lt;br&gt;Glenn&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>i-Comment (and you can, too!)</title>
		<link rel="alternate" href="http://philosophyofbrains.com/2012/04/17/i-comment-and-you-can-too.aspx?ref=rss" />
		<id>tag:philosophyofbrains.com,2012-04-17:f917e653-fd75-4bfd-a37c-96c51888dbc4</id>
		<author>
			<name>John Schwenkler</name>
		</author>
		<category term="perception" />
		<category term="perception;neuroscience" />
		<category term="open access" />
		<updated>2012-04-17T17:25:28Z</updated>
		<published>2012-04-17T17:25:28Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;I'm happy to announce that my criticism of Held et al.'s 2011 paper on Molyneux's question, which &lt;a href="http://philosophyofbrains.com/2011/08/29/has-molyneuxs-question-been-answered.aspx" target="_blank" class=""&gt;began as a post&lt;/a&gt; here at Brains, appeared today in &lt;a href="http://i-perception.perceptionweb.com/journal/I/volume/3/article/i0525ic" target="_blank" class=""&gt;a short paper in &lt;i&gt;i-Perception&lt;/i&gt;&lt;/a&gt;. The core of my argument is the same as before, though now I draw on a wider range of experimental data to reinforce my critique, and suggest some more ways to improve the experimental setup. Here is the abstract:&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;How do we recognize identities between seen shapes and felt ones? Is 
this due to associative learning, or intrinsic connections these sensory
 modalities? We can address this question by testing the capacities of 
newly sighted subjects to match seen and felt shapes, but only if the 
subjects can see the objects well enough to form adequate visual 
representations of their shapes. In light of this, a recent study by R. 
Held and colleagues fails to demonstrate that their newly sighted 
subjects' inability to match seen and felt shape was due to a lack of 
intermodal connections rather than a purely visual deficit, as the 
subjects may not have been able visually to represent 3D shape in the 
perspective-invariant manner required for intermodal matching. However, 
the study could be modified in any of several ways to help avoid this 
problem.&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;The purpose of this post, though, is less to plug my work than to make the case for &lt;i&gt;i-Perception&lt;/i&gt;'s new "i-Comment" platform, which enabled a three-week turnaround of my article from submission to publication, and is dedicated to critical reviews of recently published articles in the science of perception. I've recently commiserated with other philosophers about the difficulty of getting our work published in "truly" scientific outlets, especially when our arguments are primarily negative or critical in spirit. (For example, &lt;i&gt;Nature Neuroscience&lt;/i&gt; was not interested in my critique of the Held et al. paper, as the editors there told me its focus was too narrow.) By contrast, this is exactly what i-Comment articles &lt;a href="http://submission.perceptionweb.com/supplement/instructions/ip/authors.html" target="_blank" class=""&gt;are supposed to do&lt;/a&gt;:&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;This section publishes 'journal club' style articles that review recently published literature from any journal in the
study of perception. This format is open to researchers at any
stage of their career, but those at an early stage of their career
(graduate students, post-docs) are particularly encouraged to submit to this section.
Submissions can review articles published within the last two years.
Submissions to this section could take the form of a concise and
articulate summary of the most critical findings from an empirical
article. More critical submissions, however, are also welcome: all
too often the concerns raised by journal clubs in individual labs
have no airing space in widely accessible publication formats. More
speculative submissions, for example, that link an empirical
article to a theoretical position, or field of research, not
considered by the authors, are also encouraged.&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;/blockquote&gt;This seems to me to meet a real need in the scientific literature, and I hope that other journals will follow the lead. Add to this the fact that all &lt;i&gt;i-Perception&lt;/i&gt; articles are open access (with a small per-page fee to publish), and it's clearly a resource that more philosophers should be taking advantage of.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Experiment Month is Back</title>
		<link rel="alternate" href="http://philosophyofbrains.com/2012/04/11/experiment-month-is-back.aspx?ref=rss" />
		<id>tag:philosophyofbrains.com,2012-04-11:9ccce213-9e89-4888-9cf3-f5dbf716060a</id>
		<author>
			<name>Joshua Knobe</name>
		</author>
		<category term="Experimental Philosophy" />
		<updated>2012-04-12T00:00:36Z</updated>
		<published>2012-04-12T00:00:36Z</published>
		<content type="html">&lt;p style="font-family: Georgia; font-size: 14px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;Just a quick note to let you know that Mark Phelan is coordinating the second annual&amp;nbsp;&lt;a href="http://www.yale.edu/cogsci/XM/Info.html" _mce_href="http://www.yale.edu/cogsci/XM/Info.html" target="_self"&gt;&lt;a href="http://www.yale.edu/cogsci/XM/Info.html" target="_blank" class=""&gt;Experiment Month&lt;/a&gt;&lt;/a&gt;&amp;nbsp;initiative and that the deadline for submissions is June 15th.&lt;/p&gt;&lt;p style="font-family: Georgia; font-size: 14px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;The basic idea of the initiative is simple. If you are interested in running an experiment to address a philosophical question, you submit the plan for your experiment to Experiment Month. Then, if your submission is accepted, the staff will help you out with the more technical side of running the study. More specifically:&lt;/p&gt;&lt;blockquote style="margin: 0 0 0 40px; border: none; padding: 0px;"&gt;&lt;p style="font-family: Georgia; font-size: 14px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;1. If you think it might be helpful, staff members will connect you with an 'experiment buddy' who will help you out with experimental design.&amp;nbsp;&lt;/p&gt;&lt;p style="font-family: Georgia; font-size: 14px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;2. Once the design is complete, the staff will run your experiment online and send you the data.&lt;/p&gt;&lt;p style="font-family: Georgia; font-size: 14px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;3. Finally, staff members will help you with the statistics needed to analyze your data and see whether your hypothesis was confirmed.&lt;/p&gt;&lt;/blockquote&gt;&lt;p style="font-family: Georgia; font-size: 14px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;To get a better sense of how this project has gone in the past, check out this&amp;nbsp;&lt;a href="http://experimentalphilosophy.typepad.com/experimental_philosophy/2012/04/experiment-month-round-two.html" _mce_href="http://experimentalphilosophy.typepad.com/experimental_philosophy/2012/04/experiment-month-round-two.html" target="_self"&gt;&lt;a href="http://experimentalphilosophy.typepad.com/experimental_philosophy/2012/04/experiment-month-round-two.html" target="_blank" class=""&gt;summary&lt;/a&gt;&lt;/a&gt;&amp;nbsp;of what ended up happening for the philosophers who submitted last year.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Protolanguage and Experimental Semiotics</title>
		<link rel="alternate" href="http://philosophyofbrains.com/2012/04/05/protolanguage-and-experimental-semiotics.aspx?ref=rss" />
		<id>tag:philosophyofbrains.com,2012-04-05:58b51f0a-92fd-4815-a988-3d778a8b4568</id>
		<author>
			<name>gualtiero piccinini</name>
		</author>
		<category term="Language and Communication" />
		<updated>2012-04-05T14:40:01Z</updated>
		<published>2012-04-05T14:40:01Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Last week I had the good fortune of participating in a stimulating &lt;A href="http://www.virginia.edu/philosophy/PLW-Schedule.pdf" target=_blank&gt;workshop on protolanguage &lt;/A&gt;organized by Dorit Bar-On and Mitch Green at the University of Virginia.&amp;nbsp; Thanks to&amp;nbsp;the organizers for their excellent work.&lt;BR&gt;&lt;BR&gt;I was asked to comment on a paper by &lt;A href="http://home.yu.edu/faculty/Galantucci/page.aspx?id=14326&amp;amp;ekmensel=614_submenu_0_link_1" target=_blank&gt;Bruno Galantucci &lt;/A&gt;(BG) et al.&amp;nbsp;on a new discipline I never encountered before: &lt;A href="http://www.haskins.yale.edu/Reprints/HL1583.pdf" target=_blank&gt;experimental semiotics&lt;/A&gt;&amp;nbsp;(ES). ES asks people to communicate in novel ways under various constraints and studies the novel communication systems that emerge in those contexts.&lt;BR&gt;&lt;BR&gt;
&lt;P&gt;Experimental Semiotics (ES) looks like an innovative and promising way to investigate many features of communication systems, including their acquisition, structure, and evolution.&lt;/P&gt;
